Brand Name | : | Xiaomi |
Model | : | Redmi A5 4G |
Category | : | Smart Phone |
Announced | : | 21 March 2025 |
Release | : | 21 March 2025 |
Year | : | 2025 |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Category | : | 4G Smartphone |
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | : | YES |
HSDPA 850 / 900 / 2100 | ||
4G Network | : | YES |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Network Speed Type | : | HSPA, LTE |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM Features | ||
SIM | : | Dual SIM |
Nano-SIM + Nano-SIM | ||
Body Features | ||
Body Dimension | : | 171.7 x 77.8 x 8.3 mm |
Weight | : | 193 gm |
Color | : | Ocean Blue, Lake Green, Sandy Gold, Midnight Black |
Dust and splash resistant | ||
Display Features | ||
120Hz, 450 nits (typ) | ||
Display Type | : | IPS LCD |
Display Size | : | 6.88 inches |
Display Resolution | : | 720 x 1640 pixels |
Display Ratio | : | ~84.1% Screen-To-Body Ratio |
Display PPI | : | ~260 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Mohs level 5 |
Phone Platform & System Features | ||
Operating System | : | Android - 15 |
Go edition, up to 2 major Android upgrades | ||
Chipset | : | Unisoc T7250 (12 nm) |
CPU | : | Octa-core 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 |
GPU | : | Mali-G57 MP1 |
Storage | ||
RAM | : | 3 GB, 4 GB, 6 GB |
Phone Storage | : | 64 GB, 128 GB |
Expandable Storage | : | YES |
Storage Variation | : | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Expandable Storage | : | Up To 256 GB |
Memory Slot Type | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Memory Note | ||
eMMC 5.1 | ||
Camera Features |
||
Back Camera Features | ||
Rear/ Back Camera | : | Single |
1st Camera | : | 32 MP |
f/2.0, (wide), Auxiliary lens | ||
Back Camera Features | : | LED flash, HDR |
Back Camera Video | : | 1080p@30fps |
Selfie Camera Features | ||
Front/ Selfie Camera | : | Single |
1st Camera | : | 8 MP |
f/2.0, (wide) | ||
Front Camera Features | : | HDR |
Front Camera Video | : | 1080p@30fps |
Multimedia Features | ||
Video Format | : | ts,mp4,3gp,mkv,webm,mpeg2,mpeg4,H.263,H.264,H.265,VP8,VP9,AV1 |
Audio Format | : | aac,mp4,amr,midi,mp3,ogg,flac,mkv(opus),rtx,m4a,ota,mid,3gp,ts,smf,oga,awb |
Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS, GALILEO, GLONASS, BDS |
FM Radio | : | YES |
NFC (Near-field communication) | : | NO |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-Removable | 5200 mAh | Li-Po |
Note | : | 15W wired |
Special Features | ||
Phone Price | ||
Xiaomi Redmi A5 4G Full Specifications with Price In Nigeria 2025 . |
||
Price | : | 90 Naira |
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Xiaomi Redmi A5 4G at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the Redmi A5 4G at the lowest price.
Bangladesh
Xiaomi Redmi A5 4G Price In Bangladesh October 2025
Variation | Price |
---|---|
64 GB 3GB RAM | - |
64 GB 4 GB RAM | 10999 |
128 GB 4 GB RAM | - |
128 GB 6 GB RAM | 12999 |
Nigeria
Xiaomi Redmi A5 4G Price In Nigeria October 2025
Variation | Price |
---|---|
64 GB 3GB RAM | 98632 |
64 GB 4 GB RAM | - |
128 GB 4 GB RAM | - |
128 GB 6 GB RAM | - |