| Brand Name | : | Motorola |
| Model | : | Moto G77 Power |
| Category | : | Smart Phone |
| Announced | : | 08 July 2026 |
| Release | : | 13 July 2026 |
| Year | : | 2026 |
| Market Status | : | Upcoming |
| Made In | : | USA |
| Network Features | ||
| Network Category | : | 5G Smartphone |
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | Yes |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | : | Yes |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | : | Yes |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 | ||
| 5G Network | : | Yes |
| 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | ||
| Network Speed Type | : | HSPA, LTE, 5G |
| GPRS | : | YES |
| General Packet Radio Service | ||
| EDGE | : | YES |
| Enhanced Data for Global Evolution | ||
| SIM Features | ||
| SIM | : | Dual SIM |
| Nano-SIM + Nano-SIM | ||
| Body Features | ||
| Body Dimension | : | 166.2 mm X 76.5 mm X 8.9 mm |
| Weight | : | 215 gm |
| Color | : | Pantone: Impenetrable Gray, Nautical Blue, Fuchsia Red, Laurel Green |
| Body Build | : | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| - IP64 dust tight and water resistant (water splashes) - MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | ||
Display Features | ||
| 120Hz, 1050 nits (HBM) | ||
| Display Type | : | IPS LCD |
| Display Size | : | 6.72 inches |
| Display Resolution | : | 1080 x 2400 pixels |
| Display Ratio | : | ~70.6% Screen-To-Body Ratio |
| Display PPI | : | ~ 432 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Corning Gorilla Glass 7i |
Phone Platform & System Features | ||
| Operating System | : | Android - 16 |
| up to 1 major Android upgrades | ||
| Chipset | : | Mediatek Dimensity 6400 (6 nm) |
| CPU | : | Octa-core 2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | : | Mali-G57 MC2 |
Storage | ||
| RAM | : | 8 GB |
| Phone Storage | : | 128 GB |
| Expandable Storage | : | YES |
| Storage Variation | : | uses shared SIM slot |
| Memory Slot Type | : | microSDXC |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depend On Your Phone Storage |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Dual |
| 1st Camera | : | 50 MP |
| f/1.8, (wide), 1/1.95", 0.8µm, PDAF | ||
| 2nd Camera | : | 8 MP |
| f/2.2, 120˚ (ultrawide), 1.12µm | ||
| Back Camera Features | : | LED flash, HDR, panorama |
| Back Camera Video | : | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 32 MP |
| f/2.2, (wide), 0.7µm | ||
| Front Camera Features | : | HDR |
| Front Camera Video | : | 1440p@30fps, 1080p@30fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | YES |
| Audio Note | : | 24-bit/192kHz Hi-Res audio |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | : | 5.4, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GALILEO, GLONASS, BDS, QZSS |
| FM Radio | : | YES |
| NFC (Near-field communication) | : | NO |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 2.0 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | YES |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non Removable | 7000 mAh |
| Special Features | ||
| Phone Price | ||
|
Motorola Moto G77 Power Full Specifications with Price in 2026 |
||
Frequently Asked Questions about Motorola Moto G77 Power
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Motorola Moto G77 Power at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the Moto G77 Power at the lowest price.