| Brand Name | : | Oppo |
| Model | : | Find X8 Ultra |
| Technical Model | : | PKJ110, PKU110 |
| Category | : | Smart Phone |
| Announced | : | 10 April 2025 |
| Release | : | 16 April 2025 |
| Year | : | 2025 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | 5G Smartphone |
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | : | YES(HSDPA) |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Network | : | YES |
| 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||
| 5G Network | : | YES |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79, 80, 81, 83, 84 SA/NSA | ||
| Network Speed Type | : | HSPA, LTE, 5G |
| GPRS | : | YES |
| General Packet Radio Service | ||
| EDGE | : | YES |
| Enhanced Data for Global Evolution | ||
| SIM Features | ||
| SIM | : | Dual SIM |
| Body Features | ||
| Body Dimension | : | 163.1 mm X 76.8 mm X 8.8 mm |
| Weight | : | 226 gm |
| Color | : | Matte Black, Pure White, Shell Pink |
| - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Display Features | ||
| 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) | ||
| Display Type | : | LTPO AMOLED |
| Display Size | : | 6.82 inches |
| Display Resolution | : | 1440 X 3168 ixels |
| Display Ratio | : | ~90.2 % Screen-To-Body Ratio |
| Display PPI | : | ~510 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Corning Gorilla Glass (unspecified version) |
| Ultra HDR image support | ||
Phone Platform & System Features | ||
| Operating System | : | Android - 15 |
| ColorOS 15 | ||
| Chipset | : | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | : | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | : | Adreno 830 |
Storage | ||
| RAM | : | 12 GB, 16 GB |
| Phone Storage | : | 256 GB, 512 GB , 1TB |
| Expandable Storage | : | NO |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
| Memory Note | ||
| UFS 4.1 | ||
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Quad |
| 1st Camera | : | 50 MP |
| f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS | ||
| 2nd Camera | : | 50 MP |
| f/2.1, 70mm (periscope telephoto), 1/1.56", 1.0µm, 3x optical zoom, multi-directional PDAF (10cm - ∞), OIS | ||
| 3rd Camera | : | 50 MP |
| f/3.1, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS | ||
| 4th Camera | : | 50 MP |
| f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | ||
| Back Camera Features | : | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Back Camera Video | : | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 32 MP |
| f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | ||
| Front Camera Features | : | Panorama, HDR |
| Front Camera Video | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Multimedia Features | ||
| Loudspeaker | : | YES, with stereo speakers |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | : | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS (Global Positioning System) | : | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | YES: NFC-SIM, HCE, eSE, eID |
| Infrared Port | : | YES |
| USB (Universal Serial Bus) | : | USB Type-C 3.2 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non-Removable | 6100 mAh | Si/C Li-Ion |
| Note | : | - 100W wired, 18W PD, 18W QC, 55W PPS - 50W wireless - 10W reverse wireless |
| Special Features | ||
| What’s in the box? | : | Phone × 1
Charger × 1
USB Data Cable × 1
SIM Ejector Tool × 1
Quick Guide × 1
Safety Guide × 1
Protective Case × 1 * NOTE: Package Contents May Vary by Region. |
| Phone Price | ||
|
Oppo Find X8 Ultra Full Specifications with Price in 2025 |
||
| Price | : | 959 $ |
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Oppo Find X8 Ultra at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the Find X8 Ultra at the lowest price.
Save Money and Get More! The Best Phone Deals Today Available
|
OPPO A5x 5G |
Regular Price: 16999 $ Discount Price: 13999 $ |