Overview |
||
Product Name | : | Nokia C12 |
Model | : | C12 |
Operation System | : | Android 12 Go edition |
Chip set | : | Unisoc SC9863A1 (28nm) |
CPU | : | Octa-core |
GPU | : | IMG8322 |
RAM | : | 2 GB |
Internal Memory | : | 64 GB |
Display Type | : | IPS LCD |
Display Size | : | 6.3 inches |
Display Resolution | : | 720 x 1600 pixels |
Rear Camera | : | Single |
Front Camera | : | Single |
Battery | : | Removable Li-Ion 3000 mAh |
Price | : | 135.00 USD |
Nokia C12 Full Specification |
||
Product Name | : | Nokia C12 |
Brand Name | : |
|
Model | : | C12 |
Made In | : | Finland By Nokia |
Announced Date | : | 18 January 2023 |
Release Date | : | February 2023 (Expe) |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 Go edition |
Chipset | : | Unisoc SC9863A1 (28nm) |
CPU | : | Octa-core |
GPU | : | IMG8322 |
RAM | : | 2 GB |
Internal Memory / ROM | : | 64 GB |
Expandable Memory | : | YES |
Expandable Storage | : | up to 256GB |
SD Card Slot | : | microSDXC |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | - eMMC 5.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | YES (LTE) |
Speed Type | : | HSPA, LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.3 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~278 PPI (Pixels Per Inch) |
Display Ratio | : | ~80.3% Screen-To-Body Ratio |
Display Protection | : | Scratch-resistant glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Single |
: | 8 MP, AF | |
Features | : | LED flash, HDR |
Video | : | 1080p@30fps (unconfirmed) |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Video | : | 720p |
Body Features |
||
Body Dimension | : | 160.6 mm X 74.3 mm X 8.8 mm |
Body Weight | : | 177.4 gm |
Body Color | : | Dark Cyan, Charcoal, Light Mint |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g/n |
Bluetooth | : | 5.2, A2DP |
Global Positioning System | : | GPS |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Removable Li-Ion 3000 mAh |
More Features |
||
Sensor | : | Accelerometer, proximity |
Prices |
||
Price | : | 135.00 USD |
Latest Price updated on 2023-01-31 |
Nokia C12 Full Specifications with Price 2023 .