| Brand Name | : | Motorola |
| Model | : | ThinkPhone |
| Category | : | Smart Phone |
| Announced | : | 05 January 2023 |
| Release | : | 29 January 2023 |
| Year | : | 2023 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | China |
| Network Features | ||
| Network Category | : | |
| Network Type | : | GSM / HSPA / LTE / 5G |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G Network | : | YES(HSDPA) |
| - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW - HSDPA 850 / 900 / 1900 / 2100 - PRC | ||
| 4G Network | : | YES (LTE) |
| - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW - 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - PRC | ||
| 5G Network | : | YES(SA/NSA/Sub6) |
| - 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW - 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC | ||
| Network Speed Type | : | HSPA, LTE (CA), 5G |
| GPRS | : | YES |
| General Packet Radio Service | ||
| EDGE | : | YES |
| Enhanced Data for Global Evolution | ||
| SIM Features | ||
| SIM | : | Single SIM, Dual SIM |
| - Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| Body Features | ||
| Body Dimension | : | 158.8 mm X 74.4 mm X 8.3 mm |
| Weight | : | 188.5 gm |
| Color | : | Carbon Black |
Display Features | ||
| 1B colors, 144Hz, HDR10+ | ||
| Display Type | : | P-OLED |
| Display Size | : | 6.6 inches |
| Display Resolution | : | 1080 X 2400 Pixels |
| Display Ratio | : | ~89.0% Screen-To-Body Ratio |
| Display PPI | : | ~399 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Corning Gorilla Glass Victus |
Phone Platform & System Features | ||
| Operating System | : | Android - 13 |
| Chipset | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | : | Octa-core 1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | : | Adreno 730 |
Storage | ||
| RAM | : | 8 GB, 12 GB |
| Phone Storage | : | 128 GB, 256 GB, 512 GB |
| Expandable Storage | : | NO |
| Expandable Storage | : | - |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depend On Your Phone Storage |
| Memory Note | ||
| - UFS 3.1 | ||
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 50 MP, f/1.8, (wide), 1/1.5 |
| 2nd Camera | : | 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| 3rd Camera | : | 2 MP, f/2.4, (depth) |
| Back Camera Video | : | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | - 32 MP, f/2.5, (wide), 0.7µm, AF - ROW model - 16 MP, f/2.0, (wide), 1.0µm - PRC model |
| Front Camera Video | : | 4K@30fps, 1080p@30/60fps |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | NO |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | : | 5.2, A2DP, LE |
| GPS (Global Positioning System) | : | GPS, GLONASS, GALILEO |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | YES |
| Infrared Port | : | NO |
| USB (Universal Serial Bus) | : | USB Type-C 3.1 |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| - Fingerprint (under display, optical) - Accelerometer - Gyro - proximity - Compass - Barometer (North America only) | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi Language |
| Messaging | : | - SMS < br ⁄> - MMS < br ⁄> - E-MAIL < br ⁄> - PUSH MAIL < br ⁄> - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non Removable | 5000 mAh | Li-Po |
| Note | : | - 68W wired <br/> - 15W wireless |
| Special Features | ||
| Phone Price | ||
|
Motorola ThinkPhone Full Specifications with Price in 2026 |
||
| Price Variation | : | - 128 GB 8 GB RAM - 256 GB 8 GB RAM - 775 $ - 256 GB 12 GB RAM - 512 GB 12 GB RAM |
| Price | : | 775 $ |
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Motorola ThinkPhone at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the ThinkPhone at the lowest price.
Save Money and Get More! The Best Phone Deals Today Available
|
Check Cell Phone |
Regular Price: 235 $ Discount Price: 220 $ |