Brand Name | : | Huawei |
Model | : | nova 14 |
: | TLR-AL00 | |
Category | : | Smart Phone |
Announced | : | 19 May 2025 |
Release | : | 19 May 2025 |
Year | : | 2025 |
Available Country | : | Global |
Market Status | : | Available |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES |
- GSM 850 / 900 / 1800 / 1900 - CDMA 800 | ||
3G Network | : | YES |
- HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x | ||
4G Network | : | YES |
LTE | ||
5G Network | : | YES |
SA/NSA | ||
Network Speed Type | : | HSPA, LTE, 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM + Nano-SIM | ||
Body Features | ||
Body Dimension | : | 161.7 x 75.5 x 7.2 mm |
Weight | : | 192 gm |
Color | : | Black, White, Blue |
- IP65 dust tight and water resistant (low pressure water jets) | ||
Display Features |
||
Display Type | : | OLED |
1B colors, HDR Vivid, 120Hz, 1100 nits (HBM) | ||
Display Size | : | 6.7 inches |
Display Resolution | : | 1084 X 2412 Pixels |
Display Ratio | : | ~ 88.7 % Screen-To-Body Ratio |
Display PPI | : | ~447 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Aluminosilicate glass |
System Features |
||
Operating System | : | HarmonyOS - 5.0 |
Chipset | : | |
CPU | : | |
CPU | : | |
Storage |
||
RAM | : | 12 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | NO |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.4-4.0, 24mm (wide), PDAF, OIS | ||
2nd Camera | : | 12 MP |
f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom | ||
3rd Camera | : | 8 MP |
f/2.2, 13mm, 120˚ (ultrawide), AF | ||
Back Camera Features | : | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR |
Back Camera Video | : | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 50 MP |
50 MP, f/2.4, 1/2.5" | ||
Front Carema Features | : | HDR, panorama |
Front Carema Features | : | 4K, 1080p, gyro-EIS |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS (Global Positioning System) | : | GPS, GALILEO, GLONASS, BDS, QZSS |
FM Radio | : | NO |
NFC (Near-field communication) | : | YES, NFC-SIM, HCE |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 2.0 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
- Fingerprint (under-display, optical) - Accelerometer - Gyroscope - Compass - Virtual proximity sensing | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi-Language |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non-Removable 5500 mAh Li-Ion |
Note | : | - 100W wired, SCP, UFCS, PD, PPS, QC - 5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 378 |
Price Variation | : | - Huawei nova 14 (256GB): 2699 yuan ≈ $378 USD - Huawei nova 14 (512GB): 2999 yuan ≈ $420 USD - Huawei nova 14 (512GB Kunlun Glass Edition): 3199 yuan ≈ $448 USD |
Huawei nova 14 Full Specifications with Price 2025 .