Overview |
||
Product Name | : | Honor X9a |
Model | : | X9a |
Operation System | : | Android 12 Magic UI 6.1 |
Chip set | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 619 |
RAM | : | 6 GB, 8 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Rear Camera | : | Triple |
Front Camera | : | Single |
Battery | : | Non Removable Li-Po 5100 mAh |
Price | : | 250.00 USD |
Honor X9a Full Specification |
||
Product Name | : | Honor X9a |
Brand Name | : |
|
Model | : | X9a |
Made In | : | China |
Announced Date | : | 04 January 2023 |
Release Date | : | 06 January 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 Magic UI 6.1 |
Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 619 |
RAM | : | 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network | : | YES(SA/NSA) |
Speed Type | : | HSPA, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 120Hz, 800 nits (HBM) | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.9 % Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64MP Main Camera (F1.8) | |
: | 5MP Ultra Wide&Depth Camera(F2.2) | |
: | 2MP Macro Camera(f2.4) | |
Features | : | Zoom: Up to 8x digital zoom Rear Flashlight: YESCapture Mode:Aperture, Night, Portrait(including beauty mode), Pro, Panorama, HDR, Filter, Stickers,time-lapse photography,Super macro,High-res,Capture smile |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16MP (F2.45) | |
Front Camera Features | : | - Capture Mode: Portrait,Filter,Capture smile,Mirror reflection,Timer,Gesture control - 2D Face Recognition |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 161.6 mm X 73.9 mm X 7.9 mm |
Body Weight | : | 175 gm |
Body Color | : | Titanium Silver, Emerald Green, Midnight Black |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
Global Positioning System | : | GPS, AGPS, GLONASS, BeiDou, Galileo |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES ( only RMO-NX1) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5100 mAh |
Battery Charging Time | : | - Wired Charging 40 w |
More Features |
||
Sensor | : | - Gravity Sensor: YES - Fingerprint Sensor: YES - Gyroscope: YES - Compass: YES - Ambient Light Sensor: YES - Proximity Sensor: YES |
Special In Box | : | 1)Phone (battery included) 2)Super Charger 3)USB Type-C Cable 4)Eject pin 5)Quick Start Guide 6)TPU Protective case 7)TP protective film 8)Warranty card |
Prices |
||
Price | : | 250.00 USD |
Price Variation | : | - 6 GB 128 GB - 8 GB 128 GB - 8 GB 256 GB |
Latest Price updated on 2023-01-31 |
Honor X9a Full Specifications with Price 2023 .