| Brand Name | : | Apple |
| Model | : | iPhone Fold |
| Category | : | Folding Phone |
| Year | : | 2026 |
| Market Status | : | Rumored |
| Network Features | ||
| Network Category | : | 5G Smartphone |
| 2G Network | : | YES |
| GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | ||
| 3G Network | : | YES |
| - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO | ||
| 4G Network | : | YES |
| 5G Network | : | YES |
| - SA/NSA/Sub6 - SA/NSA/Sub6/mmWave - USA | ||
| Network Speed Type | : | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | : | YES |
| General Packet Radio Service | ||
| EDGE | : | YES |
| Enhanced Data for Global Evolution | ||
| SIM Features | ||
| SIM | : | Information Not Yet |
| Body Features | ||
Display Features | ||
| 120Hz, HDR10+ | ||
| Display Type | : | Foldable LTPO OLED |
| Display Size | : | 7.76 inches |
| Display Resolution | : | 1920 x 2713 pixels |
| Display PPI | : | ~428 PPI (Pixels Per Inch) |
| Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.49 inches, 1422 x 2088 pixels | ||
Phone Platform & System Features | ||
| Operating System | : | iOS - 19 |
| Chipset | : | Apple A19 Pro (3 nm) |
Storage | ||
| RAM | : | 12 GB |
| Phone Storage | : | 256 GB, 512 GB , 1TB |
| Expandable Storage | : | NO |
| Storage Variation | : | 256GB 12GB RAM 512GB 12GB RAM 1TB 12GB RAM |
| Expandable Storage | : | NO |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 48 MP |
| f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||
| 2nd Camera | : | 12 MP |
| f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
| 3rd Camera | : | 48 MP |
| f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | ||
| Back Camera Features | : | * camera details are illustrative, no rumored information is available Dual-LED dual-tone flash, HDR (photo/panorama) |
| Back Camera Video | : | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 4 MP |
| f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display | ||
| Front Camera Features | : | Cover camera:12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front Camera Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Multimedia Features | ||
| Loudspeaker | : | YES |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | : | 5.3, A2DP, LE |
| GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC (Near-field communication) | : | YES |
| Infrared Port | : | YES |
| USB (Universal Serial Bus) | : | USB Type-C |
Sensor | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non-Removable |
| Special Features | ||
| Phone Price | ||
|
Apple iPhone Fold Full Specifications with Price in 2025 |
||
| Price | : | 2850 $ |
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Apple iPhone Fold at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the iPhone Fold at the lowest price.