| Brand Name | : | Apple |
| Model | : | iPhone 17 Pro |
| Technical Model | : | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China, Hong Kong) |
| Category | : | Smart Phone |
| Announced | : | 09 September 2025 |
| Release | : | 19 September 2025 |
| Year | : | 2025 |
| Available Country | : | Global |
| Market Status | : | Available |
| Made In | : | Apple |
| Network Features | ||
| Network Category | : | 5G Smartphone |
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | : | YES |
| - GSM 850 / 900 / 1800 / 1900 MHz - CDMA 800 / 1900 MHz | ||
| 3G Network | : | YES |
| - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO | ||
| 4G Network | : | YES |
| - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 -1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | ||
| 5G Network | : | YES |
| - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522 - 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | ||
| Network Speed Type | : | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | : | YES |
| General Packet Radio Service | ||
| EDGE | : | YES |
| Enhanced Data for Global Evolution | ||
| SIM Features | ||
| SIM | : | Dual SIM |
| - Nano-SIM + eSIM + eSIM (max 2 at a time; International) - eSIM + eSIM (8 or more, max 2 at a time; USA) - Nano-SIM + Nano-SIM (China) |
||
| Body Features | ||
| Body Dimension | : | 150 x 71.9 x 8.8 mm |
| Weight | : | 206 gm |
| Color | : | Silver, Cosmic Orange, Deep Blue |
| Body Build | : | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| - IP68 dust tight and water resistant (immersible up to 6m for 30 min) - Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display Features | ||
| 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Display Type | : | LTPO Super Retina XDR OLED |
| Display Size | : | 6.3 inches |
| Display Resolution | : | 1206 x 2622 pixels |
| Display Ratio | : | ~89.4% Screen-To-Body Ratio |
| Display PPI | : | ~460 PPI (Pixels Per Inch) |
| Display Multitouch | : | YES |
| Display Protection | : | Ceramic Shield 2, Mohs level 5 |
| Anti-reflective coating | ||
Phone Platform & System Features | ||
| Operating System | : | iOS - 26 |
| Chipset | : | Apple A19 Pro (3 nm) |
| CPU | : | Hexa-core 2x4.26 GHz + 4xX.X GHz |
| GPU | : | Apple GPU (6-core graphics) |
Storage | ||
| RAM | : | 12 GB |
| Phone Storage | : | 256 GB, 512 GB, 1 TB |
| Expandable Storage | : | NO |
| Storage Variation | : | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Phonebook Storage | : | Depend On Your Phone Storage |
| Call Record | : | Depand On Your Phone Storage |
| Memory Note | ||
| NVMe | ||
Camera Features |
||
Back Camera Features | ||
| Rear/ Back Camera | : | Triple |
| 1st Camera | : | 48 MP |
| f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | ||
| 2nd Camera | : | 48 MP |
| f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | ||
| 3rd Camera | : | 48 MP |
| f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | ||
| Back Camera Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Back Camera Video | : | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
Selfie Camera Features | ||
| Front/ Selfie Camera | : | Single |
| 1st Camera | : | 18 MP |
| multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | ||
| Front Camera Features | : | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front Camera Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Multimedia Features | ||
| Loudspeaker | : | YES |
| Audio Jack | : | NO |
Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | : | 6.0, A2DP, LE |
| GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| FM Radio | : | NO |
| NFC (Near-field communication) | : | YES |
| Infrared Port | : | YES |
| USB (Universal Serial Bus) | : | USB Type-C 3.2 Gen 2, DisplayPort |
| OTG (On-The-Go) | : | NO |
| OTA (Over-The-Air) | : | YES |
Sensor | ||
| - Face ID, accelerometer, gyro, proximity, compass, barometer - Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | ||
Features | ||
| Java | : | NO |
| Alert Type | : | YES |
| Language | : | Multi-Language |
| Messaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
| Browser | : | HTML 5 |
| Alarm | : | YES |
| Battery Features | ||
| Battery Type | : | Non-Removable | 3988 mAh - Nano SIM model,4252 mAh - eSIM only model | Li-Ion |
| Battery Charging Time | : | 50% in 20 min, 50% in 30 min (15W - China) |
| Note | : | - PD2.0 - 25W wireless MagSafe/Qi2 - 4.5W reverse wired |
| Special Features | ||
| Phone Price | ||
|
Apple iPhone 17 Pro Full Specifications with Price in 2025 |
||
| Price Variation | : | 12 GB 256 GB - 1099 $ 12 GB 512 GB - 1299 $ 12 GB 1 TB - 1499 $ |
| Price | : | 1499 $ |
Find Best Deals in Country | Compare Prices Worldwide
Looking to buy the Apple iPhone 17 Pro at the best possible price? At VoLTEarena, we’ve gathered the lowest offers available in USD, GBP, INR, and EUR from our trusted pbcrtner stores. With just one click, you can compare prices across different regions and grab the deal that suits you best. Whether you’re shopping in the US, UK, India, or Europe, our price com pbcrison helps you save money and shop with confidence. Don’t miss out—check the latest offers today and get your hands on the iPhone 17 Pro at the lowest price.