Overview |
||
Product Name | : | ZTE S30 Pro |
Model | : | S30 Pro |
Operation System | : | Android 11 MyOS 11 |
Chip set | : | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 620 |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Display Type | : | AMOLED |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Rear Camera | : | Quad |
Front Camera | : | Single |
Battery | : | non-removable Li-Po 4200 mAh |
Price | : | 440.00 USD |
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |
ZTE S30 Pro Full Specification |
||
Product Name | : | ZTE S30 Pro |
Brand Name | : |
|
Model | : | S30 Pro |
Made In | : | China |
Announced Date | : | 31-Mar-21 |
Release Date | : | 3-Apr-21 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MyOS 11 |
Chipset | : | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 620 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | GSM |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | : | HSDPA |
3G Network Band | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE |
4G Network Band | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
4G Network | : | SA/NSA |
4G Network Band | : | 1, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | AMOLED |
: | 144Hz, HDR10+, 800 nits (HBM) | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI (Pixels Per Inch) |
Display Ratio | : | ~87.4% Screen-To-Body Ratio |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Quad |
: | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | |
: | 8 MP, f/2.4, 120˚, 16mm (ultrawide) | |
: | 5 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 44 MP | |
Front Camera Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 163.5 x 75.2 x 7.8 mm |
Body Weight | : | 183 gm |
Body Color | : | Black, Pink/Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Video Supported | : | Mp4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
Global Positioning System | : | Yes, with A-GPS, BDS |
FM Radio | : | No |
Near Field Communication (NFC) | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTA(Over-The-Air) | : | No |
OTG(On-The-Go) | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 4200 mAh |
Battery Charging Time | : | Fast charging 55W |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 440.00 USD |
Latest Price updated on 2023-01-31 |
ZTE S30 Pro Full Specifications with Price 2023 .