Overview |
||
Model | : | nubia Z50S Pro |
OS | : | Android 13 MyOS 13 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 (719 MHz) |
RAM | : | 12 GB,16 GB |
Internal Memory | : | 256 GB, 1 TB |
Display Type | : | AMOLED |
Display Size | : | 6.78 inches |
Display Resolution | : | 1260 X 2800 Pixels |
Battery | : | Li-Po 5100 mAh
Non Removable |
Official Price | : | 510 $ |
Brand Name | : |
|
Model | : | nubia Z50S Pro |
Models: NX713J | ||
Category | : | 2 |
Announced | : | 20 July 2023 |
Release | : | 27 July 2023 |
year_id | : | 24 |
year_id | : | 24 |
product_available | : | Global |
availability_id | : | 1 |
product_made | : | China |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Bands | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES (HSDPA) |
3G Network Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
5G Network | : | YES(SA/NSA) |
Network Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.6 mm X 75.9 mm X 8.6 mm |
Weight | : | 228 gm |
Color | : | Black, Gold, Silver |
Display Features |
||
Display Type | : | AMOLED |
1B colors, 120Hz, 1200 nits (peak) | ||
Display Size | : | 6.78 inches |
Display Resolution | : | 1260 X 2800 Pixels |
Display Ratio | : | ~89.8% Screen-To-Body Ratio |
Display PPI | : | ~452 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 13 |
MyOS 13 | ||
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
CPU | : | Adreno 740 (719 MHz) |
Storage |
||
RAM | : | 12 GB,16 GB |
Phone Storage | : | 256 GB, 1 TB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Memory Note | ||
UFS 4.0 | ||
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.6, 35mm (standard), 1/1.49", PDAF, OIS |
||
2nd Camera | : | 8 MP |
f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, optical zoom | ||
3rd Camera | : | 50 MP |
f/2.0, 13mm, 125˚ (ultrawide), AF | ||
Back Camera Features | : | Dual-LED dual-tone flash, HDR, panorama |
Back Camera Video | : | 4K |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 16 MP |
f/2.5, 26mm (wide) | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | 24-bit/192kHz audio |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | : | 5.3, A2DP, LE |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
FM Radio | : | NO |
NFC | : | YES, eSE(Near-field communication) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.1 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | - SMS - MMS - E-MAIL < - PUSH MAIL - IM |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5100 mAh Li-Po |
Charging Type | : | Wire |
Note | : | 80W wired |
Special Features | ||
Phone Price | ||
Price | : | 510 |
ZTE nubia Z50S Pro Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]