Overview |
||
Product Name | : | Xiaomi Redmi Note 11E |
Model | : | Redmi Note 11E |
Operation System | : | Android 11 MIUI 13 |
Chip set | : | MediaTek |
CPU | : | Octa-core |
GPU | : | Mali |
RAM | : | 4 GB , 6 GB |
Internal Memory | : | 128 GB |
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.58 inches |
Display Resolution | : | 1080 x 2408 pixels |
Rear Camera | : | Dual |
: | 50 MP, f/1.8, (wide), PDAF | |
: | 2 MP, f/2.4, (depth) | |
Front Camera | : | Single |
: | 5 MP | |
Battery | : | non-removable Li-Po 5000 mAh |
Price | : | 175.00 USD |
Xiaomi Redmi Note 11E Full Specification |
||
Product Name | : | Xiaomi Redmi Note 11E |
Brand Name | : |
|
Model | : | Redmi Note 11E |
Made In | : | China |
Announced | : | 02 March 2022 |
Release | : | 18 March 2022 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MIUI 13 |
Chip set | : | MediaTek |
Chip set | : | MT6833 Dimensity 700 (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali |
RAM | : | 4 GB , 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | No |
Expandable Storage | : | - |
SD Card Slot | : | - |
Phonebook Storage | : | Depand On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA/CDMA2000 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
4G Network | : | 5G |
4G Network | : | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.58 inches |
Display Resolution | : | 1080 x 2408 pixels |
Display PPI | : | ~401 PPI |
Display Ratio | : | ~83.6% |
Multi touch | : | Yes |
Display Protection | : | No |
Display Note | : | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP, f/1.8, (wide), PDAF | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED flash |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164 x 76.1 x 8.9 mm |
Body Weight | : | 200 gm |
Body Color | : | Gray/ Silver/ Atlantic Blue |
Sim Type | : | Dual SIM |
: | (Nano-SIM, dual stand-by) | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, Wav, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Multimedia Note | : | 24-bit/192kHz audio |
Video Supported | : | MP4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | Yes |
OTA | : | No |
OTG | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5000 mAh |
Talk Time | : | - |
Standby Time | : | - |
Battery Charging Time | : | Fast charging 18W |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, proximity, compass |
Prices |
||
Price | : | 175.00 USD |
Latest Price updated on 2022-08-02 |
Xiaomi Redmi Note 11E Full Specifications with Price 2022 .Xiaomi Redmi Note 11E Xiaomi Redmi Note 11E Android smartphone. Announced Mar 2022. Features 6.58″ display, MediaTek MT6833 Dimensity 700 chipset, 5000 mAh battery, 128 GB storage, 6 GB RAM.