Overview |
||
Product Name | : | Xiaomi Redmi Note 11E Pro |
Model | : | Redmi Note 11E Pro |
Operation System | : | Android 11 MIUI 13 |
Chip set | : | Qualcomm |
CPU | : | Octa-core |
GPU | : | Adreno |
RAM | : | 6 GB, 8 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | Super AMOLED |
: | 120Hz, 700 nits, 1200 nits (peak) | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Rear Camera | : | Triple |
: | 108 MP, f/1.9, 26mm (wide), 1/1.52 | |
: | 8 MP, f/2.2, 118˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Front Camera | : | Single |
: | 16 MP, f/2.5, (wide), 1/3.06 | |
Battery | : | non-removable Li-Po 5000 mAh |
Price | : | 250.00 USD |
Xiaomi Redmi Note 11E Pro Full Specification |
||
Product Name | : | Xiaomi Redmi Note 11E Pro |
Brand Name | : |
|
Model | : | Redmi Note 11E Pro |
Made In | : | China |
Announced | : | 02 March 2022 |
Release | : | 04 March 2022 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MIUI 13 |
Chip set | : | Qualcomm |
Chip set | : | SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno |
RAM | : | 6 GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | - |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depand On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA/CDMA2000 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
4G Network | : | 5G |
4G Network | : | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | Super AMOLED |
: | 120Hz, 700 nits, 1200 nits (peak) | |
Display Size | : | 6.67 inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~395 PPI |
Display Ratio | : | ~86.0% |
Multi touch | : | Yes |
Display Protection | : | No |
Display Note | : | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP, f/1.9, 26mm (wide), 1/1.52 | |
: | 8 MP, f/2.2, 118˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Flash | : | LED flash |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.5, (wide), 1/3.06 | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.2 x 76.1 x 8.1 mm |
Body Weight | : | 202 gm |
Body Color | : | Graphite Gray/ Polar White/ Atlantic Blue |
Sim Type | : | Dual SIM |
: | (Nano-SIM, dual stand-by) | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, Wav, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Multimedia Note | : | -with stereo speakers -24-bit/192kHz audio |
Video Supported | : | MP4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | : | Unspecified |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | Yes |
OTA | : | No |
OTG | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5000 mAh |
Talk Time | : | - |
Standby Time | : | - |
Battery Charging Time | : | Fast charging 67W |
Battery Charging Time | : | -50% in 15 min, 100% in 42 min (advertised) -Power Delivery 3.0 -Quick Charge 3+ |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 250.00 USD |
Latest Price updated on 2022-08-02 |
Xiaomi Redmi Note 11E Pro Full Specifications with Price 2022 .Xiaomi Redmi Note 11E Pro Xiaomi Redmi Note 11E Pro Android smartphone. Announced Mar 2022. Features 6.67″ display, Snapdragon 695 5G chipset, 5000 mAh battery, 256 GB storage, 8 GB RAM.