Overview |
||
Product Name | : | Xiaomi Redmi Note 11 4G |
Model | : | Redmi Note 11 4G |
Operation System | : | Android 11 MIUI 12.5 |
Chip set | : | MediaTek Helio G88 (12nm) |
CPU | : | Octa-core |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB, 6 GB |
Internal Memory | : | 128 GB |
Display Type | : | LCD |
: | 90Hz | |
Display Size | : | 6.5 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Rear Camera | : | Triple |
: | 50 MP, f/1.8, (wide), PDAF | |
: | 8 MP, f/2.2, 120˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Front Camera | : | Single |
: | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
Battery | : | Non Removable Li-Po 5000 mAh |
Price | : | 175.00 USD |
Xiaomi Redmi Note 11 4G Full Specification |
||
Product Name | : | Xiaomi Redmi Note 11 4G |
Brand Name | : |
|
Model | : | Redmi Note 11 4G |
Made In | : | China |
Announced | : | 25 November 2021 |
Release | : | 01 December 2021 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 MIUI 12.5 |
Chip set | : | MediaTek Helio G88 (12nm) |
CPU | : | Octa-core |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB, 6 GB |
Internal Memory / ROM | : | 128 GB |
Expandable Memory | : | YES |
SD Card Slot | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE |
2G Network | : | YES(GSM/CDMA) |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES (HSDPA) |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | YES(LTE) |
4G Network | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LCD |
: | 90Hz | |
Display Size | : | 6.5 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~405 PPI |
Display Ratio | : | ~83.4 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP, f/1.8, (wide), PDAF | |
: | 8 MP, f/2.2, 120˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Flash | : | LED flash |
Auto Focus | : | YES |
Features | : | - HDR - Panorama |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
Front Camera Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 162 mm X 75.5 mm X 8.9 mm |
Body Weight | : | 181 gm |
Body Color | : | Carbon Gray, Pebble White, Sea Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES (3.5mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 18W |
Battery Charging Time | : | Reverse charging 9W |
More Features |
||
Prices |
||
Price | : | 175.00 USD |
Latest Price updated on 2021-12-26 |
Xiaomi Redmi Note 11 4G Full Specifications with Price 2022 .
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |