Overview |
||
Model | : | Mix Fold 3 |
OS | : | Android 13 MIUI Fold 14 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 12 GB, 16 GB |
Internal Memory | : | 256 GB, 512 GB, 1 TB |
Display Type | : | Foldable LTPO OLED+ |
Display Size | : | 8.03 inches |
Display Resolution | : | 1916 x 2160 pixels |
Battery | : | Li-Po 4800 mAh
Non Removable |
Official Price | : | 1275 $ |
Xiaomi Mix Fold 3 Full Specification |
||
Product Name | : | Xiaomi Mix Fold 3 |
Brand Name | : |
|
Model | : | Mix Fold 3 |
Made In | : | China |
Announced Date | : | 14 August 2023 |
Release Date | : | 14 August 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 13 MIUI Fold 14 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 12 GB, 16 GB |
Internal Memory / ROM | : | 256 GB, 512 GB, 1 TB |
Expandable Memory | : | NO |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | UFS 4.0 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Foldable LTPO OLED+ |
: | 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) | |
Display Size | : | 8.03 inches |
Display Resolution | : | 1916 x 2160 pixels |
Display PPI | : | ~360 PPI (Pixels Per Inch) |
Display Ratio | : | ~89.4% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus 2 |
Display Note | : | Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP | |
: | 10 MP | |
: | 12 MP | |
Video | : | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
Video | : | LED flash, HDR, panorama, Leica lenses |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 20 MP | |
Video | : | 1080p@30/60fps |
Front Camera Note | : | HDR, panorama |
Body Features |
||
Body Dimension | : | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
Body Weight | : | 255 gm or 259 gm |
Body Color | : | Black, Gold |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | - 24-bit/192kHz audio - Tuned by Harman Kardon |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Bluetooth | : | 5.3, A2DP, LE |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.2 |
Infrared | : | YES |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4800 mAh |
Battery Charging Time | : | - 67W wired, PD3.0, QC4, 100% in 40 min (advertised) - 50W wireless, 100% in 55 min (advertised) |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Prices |
||
Price | : | 1,275.00 USD |
Price Variation | : | 256GB 12GB RAM - 512GB 16GB RAM - 1TB 16GB RAM - |
Latest Price updated on 2023-08-15 |
Xiaomi Mix Fold 3 Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]