Overview |
||
Product Name | : | Xiaomi 12 Pro |
Model | : | 12 Pro |
Operation System | : | Android 12 MIUI 13 |
Chip set | : | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | AMOLED |
: | 1B colors, 120Hz, Dolby Vision, HDR10+, 1500 nits (peak) | |
Display Size | : | 6.73 inches |
Display Resolution | : | 1440 X 3200 Pixels |
Rear Camera | : | Triple |
: | 50 MP, f/1.9, 24mm (wide), 1/1.28 | |
: | 50 MP, f/1.9, 48mm (telephoto), PDAF, OIS, 2x optical zoom | |
: | 50 MP, f/2.2, 115˚ (ultrawide) | |
Front Camera | : | Single |
: | 32 MP | |
Battery | : | Non Removable Li-Po 4600 mAh |
Price | : | 800.00 USD |
Xiaomi 12 Pro Full Specification |
||
Product Name | : | Xiaomi 12 Pro |
Brand Name | : |
|
Model | : | 12 Pro |
Made In | : | China |
Announced | : | 28 December 2021 |
Release | : | 31 December 2021 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 MIUI 13 |
Chip set | : | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | - UFS 3.1 |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES(LTE) |
4G Network | : | YES(SA/NSA) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 1B colors, 120Hz, Dolby Vision, HDR10+, 1500 nits (peak) | |
Display Size | : | 6.73 inches |
Display Resolution | : | 1440 X 3200 Pixels |
Display PPI | : | ~521 PPI |
Display Ratio | : | ~89.6 % |
Display Protection | : | Corning Gorilla Glass Victus |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP, f/1.9, 24mm (wide), 1/1.28 | |
: | 50 MP, f/1.9, 48mm (telephoto), PDAF, OIS, 2x optical zoom | |
: | 50 MP, f/2.2, 115˚ (ultrawide) | |
Flash | : | Quad-LED dual-tone flash |
Auto Focus | : | YES |
Features | : | HDR, panorama |
Video | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Front Camera Features | : | HDR, panorama |
Video | : | 1080p@30/60fps, 720p@120fps, gyro-EIS |
Body Features |
||
Body Dimension | : | 163.6 mm X 74.6 mm X 8.2 mm |
Body Weight | : | 204 gm |
Body Color | : | Black; other colors |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by - IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | 24-bit/192kHz audio Tuned by Harman Kardon |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
FM Radio | : | NO |
NFC | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | YES |
OTG | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4600 mAh |
Battery Charging Time | : | Fast charging 120W |
Battery Charging Time | : | - Fast wireless charging 50W - Reverse wireless charging 10W - Power Delivery 3.0 - Quick Charge 4+ |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, color spectrum, compass |
Prices |
||
Price | : | 800.00 USD |
Latest Price updated on 2022-01-01 |
Xiaomi 12 Pro Full Specifications with Price 2022 .
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |