Overview |
||
Product Name | : | Walton Primo GH10 |
Model | : | Primo GH10 |
Operation System | : | Android 11 Go Edition |
Chip set | : | ARM Cortex- A55 |
CPU | : | Octa-core |
GPU | : | PowerVR Rogue GE8322 |
RAM | : | 2 GB |
Internal Memory | : | 32 GB |
Display Type | : | IPS INCELL |
Display Size | : | 6.52 inches |
Display Resolution | : | 1600 X 720 pixels |
Rear Camera | : | Triple |
Front Camera | : | Single |
Battery | : | Non Removable Li-Po 4000 mAh |
Price | : | 93.00 USD |
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |
Walton Primo GH10 Full Specification |
||
Product Name | : | Walton Primo GH10 |
Brand Name | : |
|
Model | : | Primo GH10 |
Made In | : | Bangladesh |
Announced Date | : | Sep-21 |
Release Date | : | Oct-21 |
Market Status | : | Bangladesh |
Technical Features |
||
Operation System | : | Android 11 Go Edition |
Chipset | : | ARM Cortex- A55 |
CPU | : | Octa-core |
GPU | : | PowerVR Rogue GE8322 |
RAM | : | 2 GB |
Internal Memory / ROM | : | 32 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Upto 128 GB |
SD Card Slot | : | Micro SD |
Phonebook Storage | : | Depend on Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | 850/900/1800/1900 MHz |
3G Network | : | YES(UMTS) |
3G Network Band | : | UMTS 900/2100MHz |
4G Network | : | YES(LTE) |
4G Network Band | : | 900/1800/2100 MHz |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS INCELL |
: | Capacitive Touch Screen | |
Display Size | : | 6.52 inches |
Display Resolution | : | 1600 X 720 pixels |
Display Protection | : | 2.5D Curved Glass |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 8 MP, F/2.0 | |
: | VGA, F/2.0 | |
: | VGA, F/2.0 | |
Features | : | Camera Mode
- Normal - Beauty - Pro - Burst - Interval - Panorama - Time lapse - Audio Note - Filter - QR Code - Night - DV Night - Macro - DV Macro |
Video | : | Full HD-1920x1080p |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5MP | |
Video | : | HD-720p |
Body Features |
||
Body Dimension | : | 165.16 mm X 67.3 mm X 9.7 mm |
Body Weight | : | 211 gm |
Body Color | : | Matte Black, Royal Blue, Emerald Green |
Sim Type | : | Dual SIM |
: | SIM1 Nano & SIM2 Micro | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | Yes (3.5mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g, hotspot |
Bluetooth | : | YES |
Global Positioning System | : | YES |
FM Radio | : | YES |
Near Field Communication (NFC) | : | NO |
USB Port | : | USB Type-C 3.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | YES |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4000 mAh |
Battery Charging Time | : | High Capacity Li-Polymer Battery |
More Features |
||
Sensor | : | - Accelerometer (3D) - Light (Brightness) - Proximity - Fingerprint Sensor |
Special In Box | : | - Adapter(10W) X 1 - USB Cable X 1 - Earphone X 1 - Sim Ejector X 1 - TPU Cover X 1 - Protective Film ( Attached) X 1 - Warranty Card X 1 |
Prices |
||
Price | : | 93.00 USD |
Latest Price updated on 2023-01-31 |
Walton Primo GH10 Full Specifications with Price 2023 .