Overview |
||
Product Name | : | Vivo S12 |
Model | : | S12 |
Operation System | : | Android 12 OriginOS 2.0 |
Chip set | : | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
RAM | : | 8 GB , 12 GB |
Internal Memory | : | 256 GB |
Display Type | : | AMOLED |
: | 90Hz, HDR10+ | |
Display Size | : | 6.44 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Rear Camera | : | Triple |
: | 108 MP, f/1.9, 26mm (wide), PDAF | |
: | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
: | 2 MP, f/2.4, (macro) | |
Front Camera | : | Dual |
: | 44 MP, f/2.0, (wide), AF | |
: | 8 MP, f/2.3, 105˚ (ultrawide) | |
Battery | : | Non Removable Li-Po 4200 mAh |
Price | : | 485.00 USD |
Vivo S12 Full Specification |
||
Product Name | : | Vivo S12 |
Brand Name | : |
|
Model | : | S12 |
Made In | : | China |
Technical Features |
||
Operation System | : | Android 12 OriginOS 2.0 |
Chip set | : | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G77 MC9 |
RAM | : | 8 GB , 12 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM,CDMA) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network | : | YES(LTE) |
4G Network | : | YES(SA/NSA) |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | AMOLED |
: | 90Hz, HDR10+ | |
Display Size | : | 6.44 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~409 ppi |
Display Ratio | : | ~88.0 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 108 MP, f/1.9, 26mm (wide), PDAF | |
: | 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
: | 2 MP, f/2.4, (macro) | |
Flash | : | LED |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 44 MP, f/2.0, (wide), AF | |
: | 8 MP, f/2.3, 105˚ (ultrawide) | |
Front Camera Flash | : | Dual-LED flash |
Front Camera Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps |
Body Features |
||
Body Dimension | : | 157.2 x 72.4 x 7.6 mm |
Body Weight | : | 181 gm |
Body Color | : | Black, White, Gradient Blue, Yellow |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC | : | NO |
USB Port | : | USB Type-C |
OTG | : | NO |
Battery Features |
||
Battery | : | Non Removable Li-Po 4200 mAh |
Battery Charging Time | : | Fast charging 44W |
More Features |
||
Sensor | : | - Fingerprint (under display, optical) - Accelerometer - Gyro -Proximity - Compass |
Prices |
||
Price | : | 485.00 USD |
Latest Price updated on 2021-12-25 |
Vivo S12 Full Specifications with Price 2022 .
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |