Overview |
||
Product Name | : | Realme V25 |
Model | : | V25 |
Operation System | : | Android 12 Realme UI 3.0 |
Chip set | : | Qualcomm |
CPU | : | Octa-core |
GPU | : | Adreno |
RAM | : | 12 GB |
Internal Memory | : | 256 GB |
Display Type | : | IPS LCD |
: | 120Hz | |
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 x 2412 pixels, 20:9 ratio |
Rear Camera | : | Triple |
: | 64 MP, f/1.8, 26mm (wide), PDAF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Front Camera | : | Single |
: | 16 MP, f/2.1, 26mm (wide), 1/3.09 | |
Battery | : | non-removable Li-Po 5000 mAh |
Price | : | 300.00 USD |
Realme V25 Full Specification |
||
Product Name | : | Realme V25 |
Brand Name | : |
|
Model | : | V25 |
Made In | : | China |
Announced | : | 03 March 2022 |
Release | : | 04 March 2022 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 Realme UI 3.0 |
Chip set | : | Qualcomm |
Chip set | : | SM6375 Snapdragon 695 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Adreno |
RAM | : | 12 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | - |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depand On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM/CDMA |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | : | HSDPA/CDMA2000 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network | : | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
4G Network | : | 5G |
4G Network | : | 1, 5, 8, 28, 41, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | IPS LCD |
: | 120Hz | |
Display Size | : | 6.6 inches |
Display Resolution | : | 1080 x 2412 pixels, 20:9 ratio |
Display PPI | : | ~400 PPI |
Display Ratio | : | ~84.4% |
Multi touch | : | Yes |
Display Protection | : | No |
Display Note | : | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.8, 26mm (wide), PDAF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED flash |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.1, 26mm (wide), 1/3.09 | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.3 x 75.6 x 8.5 mm |
Body Weight | : | 195 gm |
Body Color | : | Graphite Gray/ Polar White/ Atlantic Blue |
Sim Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
: | Hybrid Dual SIM | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, Wav, aac |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes |
Multimedia Note | : | 24-bit/192kHz audio |
Video Supported | : | MP4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | Yes |
OTA | : | No |
OTG | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5000 mAh |
Talk Time | : | - |
Standby Time | : | - |
Battery Charging Time | : | Fast charging 33W |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 300.00 USD |
Latest Price updated on 2022-08-10 |
Realme V25 Full Specifications with Price 2022 .Realme V25 Realme V25 Android smartphone. Announced Mar 2022. Features 6.6″ display, Snapdragon 695 5G chipset, 5000 mAh battery, 256 GB storage, 12 GB RAM.