Overview |
||
Product Name | : | Realme GT2 Explorer Master |
Model | : | GT2 Explorer Master |
Operation System | : | Android 12 Realme UI 3.0 |
Chip set | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB |
Internal Memory | : | 256 GB |
Display Type | : | OLED |
: | 1B colors, 120Hz, HDR10+ | |
Display Size | : | 6.7 Inches |
Display Resolution | : | 1080 x 2400 pixels |
Rear Camera | : | Triple |
: | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | |
: | 50 MP, f/2.2, 150˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Front Camera | : | Single |
: | 16 MP | |
Battery | : | Non Removable Li-Po 5000 mAh |
Price | : | 575.00 USD |
Realme GT2 Explorer Master Full Specification |
||
Product Name | : | Realme GT2 Explorer Master |
Brand Name | : |
|
Model | : | GT2 Explorer Master |
Made In | : | China |
Announced | : | 12 July 2022 |
Release | : | 19 July 2022 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 12 Realme UI 3.0 |
Chip set | : | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 730 |
RAM | : | 8 GB, 12 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network | : | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
4G Network | : | YES (LTE) |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network | : | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | OLED |
: | 1B colors, 120Hz, HDR10+ | |
Display Size | : | 6.7 Inches |
Display Resolution | : | 1080 x 2400 pixels |
Display PPI | : | ~393 PPI |
Display Ratio | : | ~90.4% |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | |
: | 50 MP, f/2.2, 150˚ (ultrawide) | |
: | 2 MP, f/2.4, (macro) | |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 161.3 mm X 74.3 mm X 8.2 mm |
Body Weight | : | 195 gm |
Body Color | : | Gray, White, Gold |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Multimedia Note | : | - 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | YES |
Bluetooth | : | YES |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | : | NO |
NFC | : | YES (market/region dependent) |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA | : | NO |
OTG | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 100W |
More Features |
||
Sensor | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 575.00 USD |
Latest Price updated on 2022-07-27 |
Realme GT2 Explorer Master Full Specifications with Price 2022 .