Overview |
||
Product Name | : | Oppo K9x |
Model | : | K9x |
Operation System | : | Android 11 ColorOS 11.X |
Chip set | : | MediaTek Dimensity 810 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
RAM | : | 6GB, 8 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.50 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Rear Camera | : | Triple |
: | 64 MP, f/1.8, (wide), 1/1.97”, 0.7µm, PDAF | |
: | 8 MP, f/2.2, (ultrawide) | |
: | 2 MP, f/2.4, (depth) | |
Front Camera | : | Single |
: | 16 MP, f/2.4, (wide), 1/3.0”, 1.0µm | |
Battery | : | Non Removable Li-Po 5000 mAh |
Price | : | 250.00 USD |
Oppo K9x Full Specification |
||
Product Name | : | Oppo K9x |
Brand Name | : |
|
Model | : | K9x |
Announced | : | December 2021 |
Release | : | December 2021 |
Technical Features |
||
Operation System | : | Android 11 ColorOS 11.X |
Chip set | : | MediaTek Dimensity 810 5G (6 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
RAM | : | 6GB, 8 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES(LTE) |
4G Network | : | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network | : | 1, 3, 28, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.50 Inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~405 PPI |
Display Ratio | : | ~87.3 % |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 64 MP, f/1.8, (wide), 1/1.97”, 0.7µm, PDAF | |
: | 8 MP, f/2.2, (ultrawide) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | Quad-LED flash |
Auto Focus | : | YES |
Features | : | HDR, Panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.4, (wide), 1/3.0”, 1.0µm | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 159.1 mm X 73.4 mm X 7.9 mm |
Body Weight | : | 172 gm |
Body Color | : | Black, Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | NO |
Java | : | HTML5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | NO |
NFC | : | NO |
USB Port | : | USB Type-C 2.0 |
OTA | : | NO |
OTG | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 30W |
More Features |
||
Prices |
||
Price | : | 250.00 USD |
Latest Price updated on 2021-12-23 |
Oppo K9x Full Specifications with Price 2022 .
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |