Overview |
||
Model | : | 8 |
OS | : | Android 10 upgradable to Android 13, OxygenOS 13 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
RAM | : | 6 GB, 8 GB, 12 GB |
Internal Memory | : | 128 GB,128 GB, 256 GB |
Display Type | : | Fluid AMOLED |
Display Size | : | 6.55 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Battery | : | Li-Po 4300 mAh
Removable |
Official Price | : | 897 $ |
Unofficial Price | : | 0 $ |
Offer Price | : | 0 $ |
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
OnePlus 8 Full Specification |
||
Product Name | : | OnePlus 8 |
Brand Name | : |
|
Model | : | 8 |
Made In | : | India |
Announced Date | : | 14 April 2020 |
Release Date | : | 21 April 2020 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 10 upgradable to Android 13, OxygenOS 13 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | : | Octa-core |
GPU | : | Adreno 650 |
RAM | : | 6 GB, 8 GB, 12 GB |
Internal Memory / ROM | : | 128 GB,128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | UFS 3.0, 2-LANE |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
2G Network | : | YES(GSM, CDMA) |
2G Network Band | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 / 1900 & TD-SCDMA |
3G Network | : | YES (HSDPA) |
3G Network Band | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | - 1, 3, 7, 28, 78 SA/NSA - EU - 2, 5, 41, 66, 71 SA/NSA - NA - 78 SA/NSA - IN - 41, 78, 79 SA/NSA - CN |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Fluid AMOLED |
: | 90Hz, HDR10+ | |
Display Size | : | 6.55 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~402 PPI (Pixels Per Inch) |
Display Ratio | : | ~88.7 % Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass 5 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 48 MP, f/1.8, 26mm (wide), 1/2.0 | |
: | 16 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/3.6 | |
: | 2 MP, f/2.4, (macro) | |
Video | : | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Video | : | 0 |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 16 MP, f/2.4, (wide), 1/3.06 | |
Video | : | 1080p@30fps, gyro-EIS |
Body Features |
||
Body Dimension | : | 160.2 mm X 72.9 mm X 8 mm |
Body Weight | : | 180 gm |
Body Color | : | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
Global Positioning System | : | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 3.1 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Removable Li-Po 4300 mAh |
Battery Charging Time | : | 30W wired, 50% in 22 min (advertised) |
More Features |
||
Prices |
||
Price | : | 897.00 USD |
Price Variation | : | 128GB 8GB RAM - 897 USD 256GB 12GB RAM -759 USD |
Latest Price updated on 2023-06-27 |
OnePlus 8 Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]