Overview |
||
Product Name | : | Micromax In 1b |
Model | : | In 1b |
Operation System | : | Android 10 Go edition |
Chip set | : | MediaTek MT6765G Helio G35 (12 nm) |
CPU | : | Octa-core |
GPU | : | PowerVR GE8320 |
RAM | : | 2 GB, 4 GB |
Internal Memory | : | 32 GB, 64 GB |
Display Type | : | IPS LCD |
: | 400 nits (typ) | |
Display Size | : | 6.52 inches |
Display Resolution | : | 720 x 1600 pixels |
Rear Camera | : | Dual |
: | 13 MP, f/1.9, 26mm (wide), PDAF | |
: | 2 MP, f/2.4, (depth) | |
Front Camera | : | Single |
: | 8 MP, f/2.0 | |
Battery | : | non-removable Li-Po 5000 mAh |
Price | : | 130.00 USD |
Micromax In 1b Full Specification |
||
Product Name | : | Micromax In 1b |
Brand Name | : |
|
Model | : | In 1b |
Made In | : | China |
Announced | : | 03 November 2020 |
Release | : | 20 November 2020 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 10 Go edition |
Chip set | : | MediaTek MT6765G Helio G35 (12 nm) |
CPU | : | Octa-core |
GPU | : | PowerVR GE8320 |
RAM | : | 2 GB, 4 GB |
Internal Memory / ROM | : | 32 GB, 64 GB |
Expandable Memory | : | Yes |
Expandable Storage | : | Upto 128 GB |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | eMMC 5.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA |
3G Network | : | HSDPA 850 / 2100 |
4G Network | : | LTE |
4G Network | : | 1, 3, 5, 8, 40, 41 |
Speed Type | : | HSPA, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | IPS LCD |
: | 400 nits (typ) | |
Display Size | : | 6.52 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~269 PPI |
Display Ratio | : | ~82.3% |
Multi touch | : | Yes |
Display Protection | : | No |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 13 MP, f/1.9, 26mm (wide), PDAF | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED |
Features | : | panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP, f/2.0 | |
Front Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.5 x 75.8 x 8.9 mm |
Body Weight | : | 188 gm |
Body Color | : | Blue, Purple, Green |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, AAC |
Audio Loudspeaker | : | Yes |
Audio Jack | : | Yes (3.5mm) |
Video Supported | : | Mp4 |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
FM Radio | : | No |
NFC | : | No |
USB Port | : | USB Type-C 2.0 |
Infrared | : | No |
OTA | : | No |
OTG | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Po 5000 mAh |
Battery Charging Time | : | Charging 10W |
Battery Charging Time | : | Reverse charging |
More Features |
||
Sensor | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Prices |
||
Price | : | 130.00 USD |
Latest Price updated on 2021-11-28 |
Micromax In 1b Full Specifications with Price 2022 .
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |