Overview |
||
Product Name | : | Infinix Smart 5 Pro |
Model | : | Smart 5 Pro |
Operation System | : | Android 11 (Go edition) XOS 7.6 |
Chip set | : | Unisoc SC9863A (28nm) |
CPU | : | Octa-core |
GPU | : | IMG8322 |
RAM | : | 2 GB |
Internal Memory | : | 32 GB |
Display Type | : | IPS LCD |
: | 500 nits (peak) | |
Display Size | : | 6.52 inches |
Display Resolution | : | 720 x 1600 pixels |
Rear Camera | : | Dual |
: | 13 MP, f/1.8, AF | |
: | QVGA | |
Front Camera | : | Single |
: | 8 MP | |
Battery | : | Non Removable Li-Po 6000 mAh |
Price | : | 80.00 USD |
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |
Infinix Smart 5 Pro Full Specification |
||
Product Name | : | Infinix Smart 5 Pro |
Brand Name | : | Infinix |
Model | : | Smart 5 Pro |
Made In | : | China |
Announced | : | 17 November 2021 |
Release | : | 17 November 2021 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 (Go edition) XOS 7.6 |
Chip set | : | Unisoc SC9863A (28nm) |
CPU | : | Octa-core |
GPU | : | IMG8322 |
RAM | : | 2 GB |
Internal Memory / ROM | : | 32 GB |
Expandable Memory | : | YES |
SD Card Slot | : | microSDXC (dedicated slot) |
Phonebook Storage | : | Depend on Your Phone Storage |
Storage Note | : | - eMMC 5.1 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network | : | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES(LTE) |
4G Network | : | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66 |
Speed Type | : | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 500 nits (peak) | |
Display Size | : | 6.52 inches |
Display Resolution | : | 720 x 1600 pixels |
Display PPI | : | ~269 PPI |
Display Ratio | : | ~82.6 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 13 MP, f/1.8, AF | |
: | QVGA | |
Flash | : | LED flash |
Features | : | HDR |
Video | : | 1440p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 164.4 mm X 75.6 mm X 9.5 mm |
Body Color | : | Morandi Green, Heart of Ocean |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | 4.2, A2DP |
GPS | : | Yes, with A-GPS |
FM Radio | : | YES |
NFC | : | NO |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA | : | NO |
OTG | : | NO |
Battery Features |
||
Battery | : | Non Removable Li-Po 6000 mAh |
Battery Charging Time | : | Charging 10W |
More Features |
||
Sensor | : | Fingerprint (rear-mounted) - accelerometer, - proximity |
Prices |
||
Price | : | 80.00 USD |
Latest Price updated on 2021-11-17 |
Infinix Smart 5 Pro Full Specifications with Price 2022 .