Overview |
||
Model | : | Mate 60 Pro |
OS | : | HarmonyOS 4.0 (China) |
Chipset | : | Kirin 9000S (5 nm) |
CPU | : | Octa-core |
GPU | : | Maleoon 910 GPU |
RAM | : | 12 GB |
Internal Memory | : | 256 GB, 512 GB , 1 TB |
Display Type | : | LTPO OLED |
Display Size | : | 6.82 inches |
Display Resolution | : | 1212 x 2616 pixels |
Battery | : | Li-Po 5000 mAh
Non Removable |
Official Price | : | 975 $ |
Brand Name | : |
|
Model | : | Mate 60 Pro |
Models: ALN-AL00 | ||
Category | : | 2 |
Announced | : | 29 August 2023 |
Release | : | 29 August 2023 |
year_id | : | 24 |
year_id | : | 24 |
product_available | : | Global |
availability_id | : | 1 |
product_made | : | China |
Made In | : | China |
Network Features | ||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network | : | YES(GSM, CDMA) |
2G Network Bands | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES (HSDPA,CDMA) |
3G Network Bands | : | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1x |
4G Network | : | YES (LTE) |
Network Speed Type | : | HSPA, LTE-A |
GPRS | : | YES |
General Packet Radio Service | ||
EDGE | : | YES |
Enhanced Data for Global Evolution | ||
SIM | : | Hybrid Dual SIM |
Nano-SIM, dual stand-by | ||
Body Features | ||
Body Dimension | : | 163.7 x 79 x 8.1 mm |
Weight | : | 225 gm |
Color | : | Black, White, Green, Purple |
Body Build | : | Glass front, metal frame, glass back |
- IP68 dust/water resistant (up to 6m for 30 min) | ||
Display Features |
||
Display Type | : | LTPO OLED |
1B colors, 120Hz | ||
Display Size | : | 6.82 inches |
Display Resolution | : | 1212 x 2616 pixels |
Display Ratio | : | ~88.5% Screen-To-Body Ratio |
Display PPI | : | ~440 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
Display Protection | : | Huawei Kunlun Glass 2 |
System Features |
||
Operating System | : | HarmonyOS - 4.0 (China) |
Chipset | : | Kirin 9000S (5 nm) |
CPU | : | Octa-core 1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510 |
CPU | : | Maleoon 910 GPU |
Storage |
||
RAM | : | 12 GB |
Phone Storage | : | 256 GB, 512 GB , 1 TB |
Expandable Storage | : | YES |
Expandable Storage | : | Up to 256 GB |
Memory Slot Type | : | NM - Nano Memory (uses shared SIM slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Triple |
1st Camera | : | 50 MP |
f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS |
||
2nd Camera | : | 48 MP |
f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | ||
3rd Camera | : | 12 MP |
f/2.2, 13mm, 120˚ (ultrawide), PDAF | ||
Back Camera Features | : | LED flash, panorama, HDR |
Back Camera Video | : | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 13 MP |
f/2.4, 18mm (ultrawide) | ||
Front Carema Features | : | TOF 3D, (depth/biometrics sensor), HDR, panorama |
Front Carema Features | : | 4K@30/60fps, 1080p@30/60/240fps |
Multimedia Features |
||
Loudspeaker | : | YES |
Audio Jack | : | NO |
Audio Note | : | 32-bit/384kHz audio |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
NFC | : | YES(Near-field communication) |
Infrared Port | : | YES |
USB (Universal Serial Bus) | : | USB Type-C 3.1,Display Port 1.2 |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | Multi Languages |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Non Removable 5000 mAh Li-Po |
Charging Type | : | Wire And Wireless |
Battery Charging Time | : | 100% in 30 min (advertised) |
Note | : | 88W wired, 50W wireless 20W reverse wireless |
Special Features | ||
Phone Price | ||
Price | : | 975 |
Huawei Mate 60 Pro Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]