Overview |
||
Product Name | : | Honor Play 6T |
Model | : | Play 6T |
Operation System | : | Android 11 Magic UI 5.0, no Google Play Services |
Chip set | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
RAM | : | 8 GB |
Internal Memory | : | 128 GB , 256 GB |
Display Type | : | TFT LCD |
: | 90Hz | |
Display Size | : | 6.74 Inches |
Display Resolution | : | 720 X 1600 Pixels |
Rear Camera | : | Triple |
: | 13 MP, f/1.8, 27mm (wide), AF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Front Camera | : | Single |
: | 5 MP, f/2.2, (wide) | |
Battery | : | Non Removable Li-Po 5000 mAh |
Price | : | 199.00 USD |
Honor Play 6T Full Specification |
||
Product Name | : | Honor Play 6T |
Brand Name | : |
|
Model | : | Play 6T |
Made In | : | China |
Announced | : | 07 April 2022 |
Release | : | 16 April 2022 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 11 Magic UI 5.0, no Google Play Services |
Chip set | : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MC2 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 128 GB , 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Not Confirm |
SD Card Slot | : | microSDXC |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network | : | YES(GSM/CDMA) |
2G Network | : | - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CDMA 800 |
3G Network | : | YES(HSDPA,CDMA) |
3G Network | : | - HSDPA 850 / 900 / 2100
- CDMA2000 1x |
4G Network | : | YES(LTE) |
4G Network | : | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
4G Network | : | YES(SA/NSA) |
4G Network | : | SA/NSA |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | TFT LCD |
: | 90Hz | |
Display Size | : | 6.74 Inches |
Display Resolution | : | 720 X 1600 Pixels |
Display PPI | : | ~260 PPI |
Display Ratio | : | ~84.8 % |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Triple |
: | 13 MP, f/1.8, 27mm (wide), AF | |
: | 2 MP, f/2.4, (macro) | |
: | 2 MP, f/2.4, (depth) | |
Flash | : | LED flash |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 5 MP, f/2.2, (wide) | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 167.6 mm X 77.2 mm X 8.6 mm |
Body Weight | : | 198 gm |
Body Color | : | Black, Silver, Blue |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
NFC | : | NO |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA | : | NO |
OTG | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 5000 mAh |
Battery Charging Time | : | Fast charging 22.5W |
More Features |
||
Prices |
||
Price | : | 199.00 USD |
Latest Price updated on 2022-04-09 |
Honor Play 6T Full Specifications with Price 2022 .