Overview |
||
Model | : | MagicPad 13 |
OS | : | Android 13 MagicOS 7.2 |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 660 |
RAM | : | 8 GB, 12 GB, 16 GB |
Internal Memory | : | 256 GB, 512 GB |
Display Type | : | TFT LCD |
Display Size | : | 13.0 inches |
Display Resolution | : | 1840 X 2880 pixels |
Battery | : | Li-Po 10050 mAh
Removable |
Official Price | : | 400 $ |
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
Brand Name | : |
|
Model | : | MagicPad 13 |
Models: GDI-W09 | ||
Category | : | 4 |
Announced | : | 12 July 2023 |
Release | : | 20 July 2023 |
year_id | : | 24 |
year_id | : | 24 |
product_available | : | Global |
availability_id | : | 1 |
product_made | : | India |
Made In | : | India |
Network Features | ||
Network Type | : | NO |
Body Features | ||
Body Dimension | : | 291.7 mm X 191.1 mm X 6.5 mm or 6.8 mm |
Weight | : | 660 gm or 673 g m |
Color | : | Gray, Blue, Gold |
Display Features |
||
Display Type | : | TFT LCD |
1B colors, 144Hz, IMAX Enhanced, HDR10, 700 nits (HBM) | ||
Display Size | : | 13.0 inches |
Display Resolution | : | 1840 X 2880 pixels |
Display Ratio | : | ~88.7 % Screen-To-Body Ratio |
Display PPI | : | ~263 PPI (Pixels Per Inch) |
Display Multitouch | : | YES |
System Features |
||
Operating System | : | Android - 13 |
MagicOS 7.2 | ||
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
CPU | : | Adreno 660 |
Storage |
||
RAM | : | 8 GB, 12 GB, 16 GB |
Phone Storage | : | 256 GB, 512 GB |
Expandable Storage | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Call Record | : | Depend On Your Phone Storage |
Camera Features |
||
Back Camera Features |
||
Rear/ Back Camera | : | Single |
1st Camera | : | 13 MP |
f/2.0, AF |
||
Back Camera Features | : | LED flash, HDR |
Back Camera Video | : | 4K@30fps, 1080p@30fps |
Selfie Camera Features |
||
Front/ Selfie Camera | : | Single |
1st Camera | : | 9 MP, |
f/2.2 | ||
Front Carema Features | : | 1080p@30fps |
Multimedia Features |
||
Loudspeaker | : | YES - stereo speakers (8 speakers) |
Audio Jack | : | NO |
Communication Features | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | : | 5.2, A2DP, LE |
GPS (Global Positioning System) | : | GPS |
FM Radio | : | NO |
NFC | : | NO(Near-field communication) |
Infrared Port | : | NO |
USB (Universal Serial Bus) | : | USB Type-C 3.2 (DisplayPort, magnetic connector) |
OTG (On-The-Go) | : | NO |
OTA (Over-The-Air) | : | YES |
Sensor | ||
Accelerometer, Proximity (Accessories only) | ||
Features | ||
Java | : | NO |
Alert Type | : | YES |
Language | : | - SMS - MMS - E-MAIL < - PUSH MAIL - IM |
Massageing | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Browser | : | HTML 5 |
Alarm | : | YES |
Battery Features | ||
Battery Type | : | Removable 10050 mAh Li-Po |
Charging Type | : | Wire |
Note | : | 66W wired 5W reverse wired |
Special Features | ||
Phone Price | ||
Price | : | 400 |
Price Variation | : | 256GB 8GB RAM - 256GB 12GB RAM - 512GB 16GB RAM - |
Honor MagicPad 13 Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]