Overview |
||
Model | : | Note 50 |
OS | : | Android 13 |
Chipset | : | Unisoc T606 (12 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MP1 |
RAM | : | 8 GB |
Internal Memory | : | 256 GB |
Display Type | : | IPS LCD |
Display Size | : | 6.56 inches |
Display Resolution | : | 720 X 1612 Pixels |
Battery | : | Li-Ion 5200 mAh
Non Removable |
Official Price | : | 200 $ |
Cubot Note 50 Full Specification |
||
Product Name | : | Cubot Note 50 |
Brand Name | : |
|
Model | : | Note 50 |
Made In | : | China |
Announced Date | : | July 2023 |
Release Date | : | 07 August 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 13 |
Chipset | : | Unisoc T606 (12 nm) |
CPU | : | Octa-core |
GPU | : | Mali-G57 MP1 |
RAM | : | 8 GB |
Internal Memory / ROM | : | 256 GB |
Expandable Memory | : | YES |
Expandable Storage | : | Up to 1 TB |
SD Card Slot | : | microSDXC (uses shared SIM slot) |
Phonebook Storage | : | Depend On Your Phone Storage |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
: | 90Hz | |
Display Size | : | 6.56 inches |
Display Resolution | : | 720 X 1612 Pixels |
Display PPI | : | ~269 PPI (Pixels Per Inch) |
Display Ratio | : | ~82.3% Screen-To-Body Ratio |
Multi touch | : | YES |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 2 MP | |
Video | : | 1080p@30fps |
Video | : | LED flash |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 8 MP | |
Body Features |
||
Body Dimension | : | 165.8 mm X 75.8 mm X 10.1 mm |
Body Weight | : | 233 gm |
Body Color | : | Black, Purple, Green, Blue |
Sim Type | : | Hybrid Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - E-MAIL - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | NO |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | : | 5.0, A2DP, LE |
Global Positioning System | : | GPS, GLONASS, GALILEO, BDS |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Ion 5200 mAh |
More Features |
||
Sensor | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices |
||
Price | : | 200.00 USD |
Latest Price updated on 2023-08-09 |
Cubot Note 50 Full Specifications with Price 2024 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]