Overview |
||
Model | : | Zenfone 10 |
OS | : | Android 13 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 16 GB |
Internal Memory | : | 128 GB, 256 GB |
Display Type | : | Super AMOLED |
Display Size | : | 5.92 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Battery | : | Li-Po 4300 mAh
Non Removable |
Official Price | : | 870 $ |
![]() |
OUKITEL WP16, Rugged Smartphone |
Regular Price: 235 $ Discount Price: 220 $ |
Asus Zenfone 10 Full Specification |
||
Product Name | : | Asus Zenfone 10 |
Brand Name | : |
|
Model | : | Zenfone 10 |
Made In | : | China |
Announced Date | : | 29 June 2023 |
Release Date | : | July 2023 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | Android 13 |
Chipset | : | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core |
GPU | : | Adreno 740 |
RAM | : | 8 GB, 16 GB |
Internal Memory / ROM | : | 128 GB, 256 GB |
Expandable Memory | : | NO |
Phonebook Storage | : | Depend On Your Phone Storage |
Storage Note | : | - UFS 4.0 |
Network Features |
||
Network Type | : | GSM / HSPA / LTE / 5G |
2G Network | : | YES(GSM) |
2G Network Band | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | YES (HSDPA) |
3G Network Band | : | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | : | YES (LTE) |
4G Network Band | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
4G Network | : | YES(SA/NSA) |
4G Network Band | : | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed Type | : | HSPA, LTE-A (CA), 5G |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | Super AMOLED |
: | 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) | |
Display Size | : | 5.92 inches |
Display Resolution | : | 1080 X 2400 Pixels |
Display PPI | : | ~445 PPI (Pixels Per Inch) |
Display Ratio | : | ~84.8% Screen-To-Body Ratio |
Multi touch | : | YES |
Display Protection | : | Corning Gorilla Glass Victus |
Display Note | : | - Always-on display - *144Hz only available in supported games |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 50 MP | |
: | 13 MP | |
Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
Video | : | LED flash, HDR, panorama |
Selfie Camera Features |
||
Front Camera | : | Single |
: | 32 MP | |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 146.5 mm X 68.1 mm X 9.4 mm |
Body Weight | : | 172 gm |
Body Color | : | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
Sim Type | : | Dual SIM |
: | Nano-SIM, dual stand-by | |
Features |
||
Java | : | NO |
Alert Type | : | YES |
Java | : | HTML 5 |
Massaging | : | - SMS - MMS - PUSH MAIL - IM |
Alarm | : | YES |
Multimedia Features |
||
Audio Loudspeaker | : | YES |
Audio Jack | : | YES( 3.5 mm) |
Multimedia Note | : | 24-bit/192kHz audio |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Global Positioning System | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
FM Radio | : | NO |
Near Field Communication (NFC) | : | YES |
USB Port | : | USB Type-C 2.0 |
Infrared | : | NO |
OTA(Over-The-Air) | : | NO |
OTG(On-The-Go) | : | YES |
Battery Features |
||
Battery | : | Non Removable Li-Po 4300 mAh |
More Features |
||
Sensor | : | - Fingerprint (side-mounted) - Accelerometer - Gyro - Proximity - Compass |
Prices |
||
Price | : | 870.00 USD |
Price Variation | : | 128GB 8GB RAM - 256GB 8GB RAM - 256GB 16GB RAM - 512GB 16GB RAM - |
Latest Price updated on 2023-06-30 |
Asus Zenfone 10 Full Specifications with Price 2023 .
Recent speculations about the Pixel 8 series abandoning physical SIM trays in favor of an exclusive eSIM setup have been clarified by insider reports. Contrary to [ Read More]
T-Mobile is once again making waves in the smartphone industry with the release of its latest offering, the REVVL 6x Pro. Packed with impressive features and powered by the MediaTek Dimensity 700 chipset, this smartphone aims to redefine the affordable smartphone market with its compelling specifica [ Read More]
Earlier this month, Google took us by surprise with an unexpected move, unveiling the fifth Android 14 beta release. This came despite strong indications in the previous month that the fourth beta would serve as the final step before the stable release. And thus, Android 14 Beta 5 made its entran [ Read More]
Surprising Move: Google Unveils Android 14 Beta 5 Unannounced on August 11, 2023, Defying Prior Plans of Beta 4.1 as the Final Release. The fresh beta iteration focuses on rectifying bugs and enhancing performance, though devoid of any novel features.
Google's unanticipated beta la [ Read More]
Redmi Pad SE Set to Join Xiaomi's Tablet Lineup Following Successful Redmi Pad Debut Last Year. Leaked Details Expose Specs, Pricing, and Stylish Renders.
Xiaomi's foray into the tablet arena began with the Redmi Pad in October last year, and now, the upcoming addition of the Re [ Read More]