Overview |
||
Product Name | : | Apple iPhone 13 mini |
Model | : | 13 mini |
Operation System | : | iOS 15 upgradable to iOS 15.1 |
Chip set | : | Apple A15 Bionic (5 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU |
RAM | : | 4 GB |
Internal Memory | : | 128 GB, 256 GB, 512 GB |
Display Type | : | Super Retina XDR OLED |
: | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Display Size | : | 5.4 inches |
Display Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Rear Camera | : | Dual |
: | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | |
: | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
Front Camera | : | Dual |
: | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
: | SL 3D, (depth/biometrics sensor) | |
Battery | : | non-removable Li-Ion 2438 mAh |
Price | : | 700.00 USD |
![]() |
Apple iPhone 12 Mini (128GB, Purple) |
Discount Price: 779 $ |
![]() |
Tempered Screen Protective Cover Film |
Discount Price: 4.09 $ |
Apple iPhone 13 mini Full Specification |
||
Product Name | : | Apple iPhone 13 mini |
Brand Name | : | Apple |
Model | : | 13 mini |
Made In | : | China |
Announced | : | 14 September 2021 |
Release | : | 14 September 2021 |
Market Status | : | Global |
Technical Features |
||
Operation System | : | iOS 15 upgradable to iOS 15.1 |
Chip set | : | Apple A15 Bionic (5 nm) |
CPU | : | Hexa-core |
GPU | : | Apple GPU |
RAM | : | 4 GB |
Internal Memory / ROM | : | 128 GB, 256 GB, 512 GB |
Expandable Memory | : | No |
Network Features |
||
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | : | GSM |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | : | HSDPA |
3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | : | LTE |
4G Network | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626 |
4G Network | : | SA/NSA/Sub6 |
4G Network | : | -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626 -1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2630 |
Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Display Features |
||
Display Type | : | Super Retina XDR OLED |
: | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Display Size | : | 5.4 inches |
Display Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Display PPI | : | ~476 PPI |
Display Ratio | : | ~85.1% |
Multi touch | : | Yes |
Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating |
Display Note | : | -Wide color gamut -True-tone |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | Dual |
: | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | |
: | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
Flash | : | Dual-LED dual-tone flash |
Features | : | HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera Features |
||
Front Camera | : | Dual |
: | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
: | SL 3D, (depth/biometrics sensor) | |
Front Camera Features | : | HDR |
Video | : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body Features |
||
Body Dimension | : | 131.5 mm x 64.2 mm x 7.7 mm |
Body Weight | : | 141 gm |
Body Color | : | Starlight, Midnight, Blue, Pink, Red |
Sim Type | : | Single SIM, Dual SIM, |
: | -Nano-SIM and/or eSIM -Nano-SIM, dual stand-by | |
Features |
||
Java | : | No |
Alert Type | : | Yes |
Java | : | HTML5 |
Massaging | : | Yes |
Alarm | : | Yes |
Multimedia Features |
||
Audio Format | : | Mp3, AAC |
Audio Loudspeaker | : | Yes |
Audio Jack | : | No |
Multimedia Note | : | with stereo speakers |
Video Supported | : | MP4, Mkv |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
FM Radio | : | No |
NFC | : | Yes |
USB Port | : | Lightning, USB 2.0 |
Infrared | : | No |
OTA | : | No |
OTG | : | Yes |
Battery Features |
||
Battery | : | non-removable Li-Ion 2438 mAh |
Battery Charging Time | : | Fast charging (18W, unofficial rating), 50% in 30 min (advertised) |
Battery Charging Time | : | -USB Power Delivery 2.0 -MagSafe wireless charging 15W -Qi magnetic fast wireless charging 7.5W |
More Features |
||
Sensor | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
Special In Box | : | -Apple Pay (Visa, MasterCard, AMEX certified) --25.9 LUFS (Very good) |
Prices |
||
Price | : | 700.00 USD |
Latest Price updated on 2021-11-12 |
Apple iPhone 13 mini Full Specifications with Price 2022 .